Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||||||||||||||||||||
$2.61 | $0.96 | $0.96 | $1.07 | $0.96 | $1.50 | -- | -- | $0.71 | -- | -- | -- | -- | -- | $3.14 | $0.96 | $1.86 | $3.57 | -- | $1.96 | $2.32 | $1.07 | $0.86 | $3.61 | $1.82 | $1.11 | -- | $1.36 | $0.78 | -- | $2.39 | $0.93 | $2.32 | $1.68 | $1.18 | -- | $1.07 | $3.03 | $4.21 | $0.53 | $2.71 | $2.39 | $4.03 | $6.93 | $4.75 | $2.25 | $0.89 | $3.00 | $1.46 | $1.78 | $2.93 |
Cost/Day in Buckets | ||||||||||||||||||||||||||||||||||||||||||||||||||
$2.62 | $0.91 | $0.70 | $0.91 | $0.76 | $1.20 | $1.69 | $1.88 | $0.65 | $1.30 | $0.82 | $1.00 | $1.06 | $0.47 | $2.50 | -- | $1.87 | $3.64 | $1.87 | $1.40 | $2.33 | $0.87 | $0.84 | $2.27 | $1.62 | $0.76 | $0.52 | $0.70 | $0.81 | $1.60 | $1.58 | $0.83 | $2.30 | $1.69 | $1.27 | $1.10 | $0.71 | $3.26 | $3.90 | $0.53 | $3.07 | $2.71 | $4.57 | $7.82 | $5.36 | $2.53 | $0.89 | $3.03 | $1.48 | $2.00 | $2.68 |
Form | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pellets | Powder | Pellets | Pellets | Pellets | Powder | Pellets | Liquid | Pellets | Granular | Liquid | Granular | Granular | Liquid | Pellets | Granular | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Powder | Pellets | Powder | Pellets | Pellets | Crumble | Pellets | Powder | Pellets | Powder | Pellets | Wafer | Granular | Powder | Powder | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder |
Biotin | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 mg | 20 mg | 50 mg | 50 mg | 22 mg | 50 mg | 20 mg | -- | 20 mg | -- | -- | -- | -- | -- | 20 mg | 20 mg | 6.00 mg | 15 mg | 20 mg | 20 mg | 20 mg | 20 mg | 10 mg | 30 mg | 10 mg | 20 mg | -- | 194 mg | 15 mg | 25 mg | 16 mg | 20 mg | 7.50 mg | -- | 10 mg | 30 mg | 30 mg | 30 mg | 30 mg | -- | 25 mg | 25 mg | 35 mg | 35 mg | 35 mg | -- | 25 mg | 45 mg | 35 mg | -- | 15 mg |
Calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | 825 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 553 mg | 1,785 mg | -- | -- | -- | -- | -- | -- | -- | 3,471 mg | 3,200 mg | -- | -- | 57 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,500 mg | -- | -- | 300 mg |
Choline | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 850 mg | 500 mg | 500 mg | 487 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 155 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cobalt | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.00 mg | -- | -- | 1.90 mg | -- | -- | -- | 12 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Contains Published US Equestrian Prohibited Substance(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | Yes | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | Yes | -- |
Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | 75 mg | 15 mg | -- | 90 mg | -- | 100 mg | -- | -- | -- | -- | -- | 90 mg | 1.30 mg | 15 mg | 12 mg | 92 mg | 92 mg | 92 mg | 92 mg | 79 mg | 125 mg | 50 mg | 50 mg | -- | 96 mg | 90 mg | -- | -- | 150 mg | -- | 25 mg | 4.00 mg | 25 mg | 125 mg | 125 mg | -- | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | -- | 100 mg | 125 mg | 100 mg | -- | ||
Cystine | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | 354 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 400 mg | 230 mg | 230 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glycine | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,380 mg | 790 mg | 790 mg | 1,687 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,200 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hydrolyzed Collagen | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 mg | -- | -- | 4,500 mg | 1,500 mg | -- | 5,000 mg | -- | -- | ||
Inositol | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 760 mg | 600 mg | 655 mg | 262 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Iodine | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.20 mg | 1.20 mg | 1.20 mg | 0.80 mg | 9.00 mg | -- | -- | -- | -- | -- | -- | -- | 2.00 mg | 1.60 mg | -- | -- | -- | 1.00 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.00 mg | -- | -- | -- | |
Lysine | ||||||||||||||||||||||||||||||||||||||||||||||||||
300 mg | 1,900 mg | -- | 160 mg | 1,563 mg | -- | 2,100 mg | -- | 2,500 mg | -- | -- | -- | -- | -- | 2,100 mg | 390 mg | 66 mg | -- | 775 mg | 1,000 mg | 1,000 mg | -- | 1,616 mg | 1,500 mg | 1,500 mg | 1,500 mg | -- | -- | 1,701 mg | 1,800 mg | 124 mg | -- | 2,000 mg | -- | -- | 750 mg | 2,000 mg | 1,500 mg | 1,500 mg | -- | 1,500 mg | 1,500 mg | 2,000 mg | 2,000 mg | 2,000 mg | -- | 1,500 mg | -- | 2,000 mg | -- | -- |
Marine Micronutrients | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Methionine | ||||||||||||||||||||||||||||||||||||||||||||||||||
300 mg | 2,500 mg | 25 mg | 3,200 mg | 1,895 mg | 113 mg | 3,600 mg | -- | 2,500 mg | -- | -- | -- | -- | -- | 3,600 mg | 230 mg | 1,250 mg | 1,200 mg | 5,300 mg | 5,300 mg | 5,300 mg | 6,188 mg | 3,147 mg | 6,500 mg | 3,000 mg | 3,000 mg | -- | 2,721 mg | 3,600 mg | 74 mg | 2,500 mg | 500 mg | -- | 1,500 mg | 1,500 mg | 1,800 mg | 6,500 mg | 6,500 mg | -- | 2,500 mg | 2,500 mg | 4,500 mg | 4,500 mg | 4,500 mg | -- | 2,500 mg | 5,000 mg | 4,500 mg | -- | 130 mg | |
Omega 3 Fatty Acids | ||||||||||||||||||||||||||||||||||||||||||||||||||
4,080 mg | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | 3,500 mg | -- | -- | 757 mg | -- | -- | 17,000 mg | 3,000 mg | -- | -- | 800 mg | 1,020 mg | -- | 638 mg | -- | -- | -- | 1,500 mg | -- | -- | 15,000 mg | -- | -- | 3,365 mg | 3,365 mg | 3,630 mg | 4,150 mg | 3,630 mg | -- | -- | 3,500 mg | 3,560 mg | ||
Phenylalanine | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,750 mg | 850 mg | 850 mg | -- | -- | -- | -- | -- | -- | -- | -- | 425 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | -- | -- | -- | -- | 500 mg | -- | -- | -- |
Phosphatidylcholine | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,613 mg | 3,613 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Phosphorus | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | 135 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 720 mg | 720 mg | -- | -- | -- | -- | -- | -- | -- | 850 mg | 850 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Proline | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,850 mg | 952 mg | 3,060 mg | 1,050 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Silica | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 500 mg | -- | -- | 100 mg | -- | -- | -- |
Sodium | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 425 mg | 425 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tyrosine | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 850 mg | 480 mg | 610 mg | 618 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vitamin C | ||||||||||||||||||||||||||||||||||||||||||||||||||
500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,000 mg | -- | -- | 650 mg | -- | -- | -- | 2,500 mg | -- | -- | -- | -- | 250 mg | 104 mg | -- | 125 mg | -- | -- | -- | -- | 4,500 mg | 4,500 mg | -- | 2,500 mg | 275 mg | 275 mg | 5,200 mg | 5,000 mg | 250 mg | -- | 200 mg | -- | -- | 1,000 mg |
Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||
110 mg | -- | -- | 300 mg | 45 mg | -- | 360 mg | -- | 300 mg | -- | -- | -- | -- | -- | 360 mg | 150 mg | 45 mg | 45 mg | 250 mg | 250 mg | 250 mg | 247 mg | 255 mg | 360 mg | 200 mg | 250 mg | -- | -- | 288 mg | 270 mg | 100 mg | 200 mg | 525 mg | -- | 100 mg | 41 mg | 250 mg | 360 mg | 360 mg | -- | 400 mg | 400 mg | 400 mg | 400 mg | 400 mg | -- | 400 mg | 500 mg | 400 mg | -- | 8.00 mg |
NASC Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary