Ingredient Name | Amount Per Serving |
L-Arginine | 7,500 mg |
L-Glycine | 5,200 mg |
Taurine | 4,900 mg |
Jiaogulan (Leaf) | 4,000 mg |
L-Glutamine | 2,500 mg |
NN Dimethylglycine HCL | 975 mg |
L-Citrulline L-Malate | 975 mg |
Boswellia Extract (Gum) | 500 mg |
N-Acetyl L-Cysteine | 500 mg |
Trimethylglycine (betaine) | 500 mg |
Spirulina | 250 mg |
Propionyl L-Carnitine HCL | 190 mg |
Milk Thistle Extract (Seed) | 60 mg |
Pyridoxine HCL (Vitamin B6) | 50 mg |
Hyaluronic Acid | 45 mg |
Folic Acid | 20 mg |
Vitamin B12 (Cyanocobalamin) | 2,600 mcg |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 1 scoop |
500 - 1000 lbs. | 2 scoops |
1000 - 1500 lbs. | 2 scoops |
Over 1500 lbs. | 3 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.