The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Crude Protein (min) | 9% |
Methionine (min) | 15 mg |
Glycine (min) | 39 mg |
Lysine (min) | 39 mg |
Threonine (min) | 39 mg |
Tyrosine (min) | 31 mg |
Pherrylalanine (min) | 44 mg |
Proline (min) | 39 mg |
Crude Fat (min) | 5% |
Crude Fiber (max) | 23.5% |
ADF (max) | 4678 mg |
NDF (max) | 1725 mg |
Calcium (min) | 2944 mg |
Calcium (max) | 2977 mg |
Phosphorus (min) | 15 mg |
Sodium (min) | 460 mg |
Sodium (max) | 465 mg |
Magnesium (min) | 311 mg |
Potassium (min) | 455 mg |
Sulfur (min) | 269 mg |
Copper (min) | 0.31 mg |
Selenium (min) | 0.007 mg |
Zinc (min) | 0.73 mg |
Iron (min) | 15 mg |
Manganese (min) | 1.38 mg |
Iodine (min) | 7 mg |
Vitamin E (min) | 1.54 IU |
Biotin (min) | 30 mg |
Ascorbic Acid (min) | 9.60 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.