Ingredient Name | Amount Per Serving |
Crude Protein (min) | 24% |
Lysine (min) | 1.55% |
Methionine (min) | 0.3% |
Threonine (min) | 0.87% |
Crude Fat (min) | 4% |
Crude Fiber (max) | 19% |
Acid Detergent Fiber (max) | 26% |
Neutral Detergent Fiber (max) | 32% |
*Starch (max) | 4% |
*Sugar (max) | 4.5% |
Calcium (min) | 2.75% |
Calcium (max) | 3.25% |
Phosphorus (min) | 1.5% |
Salt (min) | 0.7% |
Salt (max) | 1.2% |
Potassium (min) | 1.5% |
Magnesium (min) | 0.4% |
Manganese (min) | 440 ppm |
Iron (min) | 600 ppm |
Copper (min) | 180 ppm |
Zinc (min) | 440 ppm |
Selenium (min) | 1.8 ppm |
Vitamin A (min) | 18,000 IU / lb |
Vitamin D (min) | 1,800 IU / lb |
Vitamin E (min) | 600 IU / lb |
Ascorbic Acid (min) | 50 IU / lb |
Biotin (min) | 2,900 mcg / lb |
Thiamine (min) | 34 mg / lb |
Omega 6 Fatty Acid (min) | 1.8% |
Omega 3 Fatty Acid (min) | 0.45% |
Horse Weight | Recommended Amount |
---|---|
500 | Idle(0.5-1.75) Light(0.75-2) Moderate(1-2) |
800 | Idle(1-2.25) Light(1.25-2.25) Moderate(1.5-2.25) |
1,100 | Idle(1.25-2.5) Light(1.5-2.5) Moderate(1.75-2.5) |
1,400 | Idle(1.5-2.75) Light(1.75-2.75) Moderate(2-2.75) |
1,800 | Idle(1.75-3) Light(2-3) Moderate(2.25-3) |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.