The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Crude Protein (Min) | 12.45% |
Crude Fat (Min) | 10% |
Crude Fiber (Max) | 16% |
Calcium (Min) | 2.7% (3,000 mg) |
Calcium (Max) | 3.18% (3,500 mg) |
Phosphorus (Min) | 1.6% (1,800 mg) |
Selenium (Min) | 9.09 ppm (1 mg) |
Zinc (Min) | 1,363 ppm (150 mg) |
Lysine (Min) | 0.32% (350 mg) |
Methionine (Min) | 0.11% (120 mg) |
Isoleucine (Min) | 0.18% (200 mg) |
Leucine (Min) | 1.3% (1,450 mg) |
Threonine (Min) | 0.29% (320 mg) |
Valine (Min) | 0.2% (224 mg) |
Alpha-Linolenic Acid (an Omega 3 Fatty Acid) (Min) | 5.1% (5,600 mg) |
Eicosapentaenoic Acid (EPA) (Min) | 0.02% (21 mg) |
Docosahexaenoic Acid (DHA) (Min) | 0.01% (14 mg) |
Oleic Acid (an Omega 9 Fatty Acid) (Min) | 1.6% (1,750 mg) |
Linoleic Acid (an Omega 6 Fatty Acid) (Min) | 1.75% (1,925 mg) |
Salt (Min) | 3.6% (4,000 mg) |
Salt (Max) | 4.1% (4,500 mg) |
Sodium (Min) | 1.81% (2,000 mg) |
Sodium (Max) | 2% (2,200 mg) |
Magnesium (Min) | 2.7% (3,000 mg) |
Potassium (Min) | 0.82% (900 mg) |
Copper (Min) | 454 ppm (50 mg) |
Cobalt (Min) | 4.5 ppm (.5 mg) |
Iodine (Min) | 31 ppm (3.5 mg) |
Manganese (Min) | 900 ppm (100 mg) |
Vitamin A (Min) | 25,140 IU |
Vitamin D3 (Min) | 1,500 IU |
Vitamin E (Min) | 750 IU |
Vitamin B12 (Min) | 60 mcg |
Menadione (Min) | 5 mg |
Riboflavin (Min) | 20 mg |
d-Pantothenic Acid (Min) | 10 mg |
Thiamine (Min) | 30 mg |
Niacin (Min) | 25 mg |
Vitamin B6 (Min) | 10 mg |
Folic Acid (Min) | 10 mg |
Biotin (Min) | 2.5 mg |
Ascorbic Acid (Min) | 250 mg |
Alpha-Amylase (porcine pancreas) (Min) | 9,970 USP |
Protease (porcine pancreas) (Min) | 9,970 USP |
Lipase (porcine pancreas) (Min) | 2,390 USP |
Enterococcus faecium (Min) | 70 Million CFU |
Lactobacillus acidophilus (Min) | 70 Million CFU |
Lactobacillus casei (Min) | 70 Million CFU |
Bifidobacterium longum (Min) | 50 Million CFU |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 1 scoop |
500 – 1000 lbs. | 2 scoops |
1000 – 1500 lbs. | 2 scoops |
Over 1500 lbs. | 3 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.