Ingredient Name | Amount Per Serving |
Crude Fat | 99% min |
Total Fatty Acids | 97% min |
Omega 9 Fatty Acids | 80% min |
Omega 6 Fatty Acids | 3.2% min |
Omega 3 Fatty Acids | 1.8% min |
Moisture | 0.4% max |
Insoluble Impurities | 0.2% max |
Unsaponifiable Matter | 1.0% max |
Free Fatty Acids | 2.0% min |
Vitamin E | 100 IU min |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.