Ingredient Name | Amount Per Serving |
Crude Protein, min | 34% |
Crude Fat, min | 16% |
Crude Fiber, max | 4% |
Moisture, max | 10% |
Calcium, max | 2% |
Phosphorus, max | 1.40% |
Vitamin A, min | 25,000 IU / kg |
Vitamin E, min | 400 IU / kg |
Taurine*, min | 0.20% |
Omega 6 Fatty Acids*, min | 3.50% |
Omega 3 Fatty Acids*, min | 0.50% |
Glucosamine*, min | 1,200 mg / kg |
Chondroitin Sulfate*, min | 1,200 mg / kg |
Total Lactic Acid Microorganisms*, min | 80,000,000 CFU / lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus) | |
Calories/kg | 3600 kcal |
Calories/cup ME | 430 cal |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.