The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Crude Protein (Min) | 10% |
Lysine (Min) | 0.39% |
Methionine (Min) | 0.13% |
Threonine (Min) | 0.35% |
Crude Fat (Min) | 4.0% |
Crude Fiber (Max) | 12% |
Calcium (Min) | 4.0% |
Calcium (Max) | 4.2% |
Phosphorus (Min) | 2.9% |
Salt (Min) | 6.0% |
Salt (Max) | 6.2% |
Sodium (Min) | 3.5% |
Sodium (Max) | 4% |
Magnesium (Min) | 5% (5,000 mg) |
Potassium (Min) | 1% (1,000 mg) |
Copper (Min) | 750 ppm (75 mg) |
Selenium (Min) | 15 ppm (1.5 mg) |
Zinc (Min) | 2,250 ppm (225 mg) |
Cobalt (Min) | 6 ppm (0.6 mg) |
Iodine (Min) | 44 ppm (4.4 mg) |
Manganese (Min) | 1,250 ppm (125 mg) |
Vitamin A (Min) | 15,000 IU |
Vitamin D3 (Min) | 1,500 IU |
Vitamin E (Min) | 750 IU |
Vitamin B12 (Min) | 120 mcg |
Menadione (Min) | 15 mg |
Riboflavin (Min) | 25 mg |
d-Pantothenic Acid (Min) | 20 mg |
Thiamine (Min) | 65 mg |
Niacin (Min) | 35 mg |
Vitamin B6 (Min) | 20 mg |
Folic Acid (Min) | 20 mg |
Biotin (Min) | 5 mg |
Ascorbic Acid (Min) | 250 mg |
Betaine (Min) | 250 mg |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 1 scoop |
500 – 1000 lbs. | 2 scoops |
1000 – 1500 lbs. | 2 scoops |
Over 1500 lbs. | 3 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.