Ingredient Name | Amount Per Serving |
Hydrolyzed Collagen | 500 mg |
Turmeric Root Powder | 500 mg |
Glucosamine HCl (Vegetable) | 250 mg |
Methylsulfonylmethane (MSM) | 250 mg |
Omega 3 Fatty Acids | 250 mg |
EPA | 15 mg |
DHA | 15 mg |
Fructooligosaccharides | 150 mg |
Mannanoligosaccharides | 150 mg |
Diamond V yeast (Saccharomyces cerevisiae) | 125 mg |
Chondroitin Sulfate (Bovine) | 100 mg |
Yucca Schidigera Extract | 75 mg |
Devil's Claw Extract | 50 mg |
Pancrelipase, supplying: | 50 mg |
Amylase | 5,400 USP |
Protease | 5,400 USP |
Lipase | 1,200 USP |
Ascorbic Acid (Vitamin C) | 10 mg |
D-alpha Tocopherol (Natural Vitamin E) | 5 IU |
Hyaluronic Acid (HA) | 2.5 mg |
Resveratrol | 2.5 mg |
Biotin | 0.5 mg |
Lactobacillus acidophilus | 2 Billion CFU |
Lactobacillus reuteri | 1 Billion CFU |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.