Ingredient Name | Amount Per Serving |
MSM | 10 g |
Vitamin C | 4500 mg |
Vitamin E | 300 I.U. |
Methionine | 6500 mg |
Lysine | 1500 g |
Manganese | 200 mg |
Biotin | 30 mg |
Glucosamine | 10000 mg |
Chondroitin | 2000 mg |
Hyaluronic Acid | 100 mg |
Zinc | 360 mg |
Copper | 125 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.