Ingredient Name | Amount Per Serving |
Methylsulfonylmethane (MSM) | 10,000 mg |
Glucosamine HCL (shellfish source) | 10,000 mg |
Hydrolyzed Collagen | 5,000 mg |
Yucca Schidigera Extract | 3,000 mg |
Chondroitin Sulfate (bovine source) | 2,000 mg |
L-Lysine | 1,500 mg |
Calcium Ascorbate | 1,000 mg |
DL-Methionine | 900 mg |
Boswellia | 500 mg |
Grape Seed Extract | 500 mg |
Cetylated Fatty Acids | 250 mg |
Silica (Magnesium Silicate and Ortho-Silicic Acid) | 250 mg |
Hyaluronic Acid | 100 mg |
Pyridoxine HCL | 50 mg |
Calcium Pantothenate | 50 mg |
Horse Weight | Recommended Amount | Loading Amount |
---|---|---|
Under 500 lbs. | 0.25 scoop | 0.5 scoop |
500 - 1000 lbs. | 0.5 scoop | 1 scoops |
1000 - 1500 lbs. | 0.5 scoop | 1 scoops |
Over 1500 lbs. | 1 scoop | 1.5 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.