The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Glucosamine Sulfate (Shellfish) | 12,000 mg |
Methylsulfonylmethane (MSM) | 10,000 mg |
Yucca Schidigera Extract | 5,000 mg |
Hydrolyzed Gelatin/Collagen | 5,000 mg |
Linolenic Acid (Omega 3) | 3,500 mg |
Magnesium | 2,500 mg |
l-Lysine | 2,000 mg |
Ascorbic Acid (Vitamin C) | 2,000 mg |
dl-Methionine | 1,200 mg |
Linolenic Acid (Omega 6) | 1,075 mg |
Glutamine | 1000 mg |
Mannanoligosaccharides | 850 mg |
Deglycyrrhized Licorice* | 750 mg |
Slippery Elm Bark Powder | 750 mg |
Chondroitin Sulfate (Bovine) | 500 mg |
Dimethylglycine (DMG) | 500 mg |
Zinc (proteinate) | 150 mg |
Hyaluronic Acid | 125 mg |
Manganese (Proteinate) | 115 mg |
Thiamine (B1) | 60 mg |
Riboflavin (B2) | 50 mg |
Niacinamide | 50 mg |
Copper (Proteinate) | 50 mg |
Pyridoxine | 16 mg |
d-Biotin | 15 mg |
Folic Acid | 10 mg |
Selenium (Yeast) | 2 mg |
Vitamin B12 | 200 mcg |
Vitamin A | 30,000 IU |
Vitamin D3 | 7,500 IU |
dl-Alpha Tocopheryl (Vitamin E) | 750 IU |
Active Dry Yeast (saccharomyces cerevisiae) | 1.5 Billion CFUs |
Probiotic/Prebiotic Blend (B. subtilis, B. licheniformis, L. acidophilus, E. faecium, Fructooligosaccharide/Inulin) | 2.5 Billion CFUs |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.