Ingredient Name | Amount Per Serving |
Methionine | 1,250 mg |
Lysine | 66 mg |
Zinc Methionine Complex yielding Zinc | 45 mg |
Manganese Methionine Complex yielding Manganese | 25 mg |
Copper Lysine Complex yielding Copper | 15 mg |
Cobalt Glucoheptonate yielding Cobalt | 3 mg |
Biotin | 6 mg |
Selenium Yeast Culture yielding Selenium | 0.5 mg |
Horse Weight | Recommended Amount |
---|---|
600 lb (272 kg) or less | 25 g per day (2 scoops) |
601-899 lb (273-408 kg) | 37.5 g per day (3 scoops) |
900 lb (409 kg) or greater | 50 g per day (4 scoops) |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.