Ingredient Name | Amount Per Serving |
Protein | 3.25 g |
Vitamin A | 56.9 IU |
Vitamin C | 2.46 mg |
Thiamine | 0.125 mg |
Riboflavin | 0.394 |
Niacin | 1.35 mg |
Vitamin D | 54.1 IU |
Vitamin E | 0.227 IU |
Vitamin B6 | 0.122 mg |
Biotin | 0.009 mg |
Sodium | 17.8 mg |
Potassium | 197 mg |
Calcium | 41.2 mg |
Iron | 1.39 mg |
Phosphorous | 91.2 mg |
Iodine | 40.3 mcg |
Magnesium | 42.3 mg |
Zinc | 0.706 mg |
Copper | 0.141 mg |
Selenium | 9.7 mcg |
Chromium | <0.220 mcg |
Manganese | 0.484 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.