Cost/Day in SmartPaks | ||||||||||||||||||||||||
$0.96 | $1.71 | $1.89 | $2.32 | $0.00 | $1.21 | $1.21 | -- | $0.68 | $1.21 | $0.68 | $1.58 | $1.07 | $0.57 | $0.57 | $2.00 | $0.93 | -- | $1.50 | $1.14 | $1.21 | $0.82 | $0.96 | -- | -- |
Cost/Day in Buckets | ||||||||||||||||||||||||
$0.40 | $1.72 | $1.42 | $2.32 | $4.39 | -- | -- | $1.23 | $0.49 | $1.20 | $1.07 | $1.50 | $1.07 | $0.35 | $0.31 | $1.93 | $0.93 | $0.56 | $1.68 | $1.16 | $1.23 | $0.82 | $0.98 | $1.82 | $3.48 |
Form | ||||||||||||||||||||||||
Pellets | Pellets | Pellets | Pellets | Powder | Powder | Powder | Pellets | Pellets | Powder | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Liquid | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets |
Biotin | ||||||||||||||||||||||||
0.49 mg | 0.50 mg | 2.00 mg | 12 mg | -- | -- | 0.40 mg | 1.50 mg | -- | 1.50 mg | 0.90 mg | -- | 6.50 mg | 0.50 mg | 0.50 mg | 0.50 mg | -- | -- | 2.50 mg | 5.00 mg | 5.00 mg | 2.50 mg | 2.50 mg | 5.00 mg | 5.00 mg |
Calcium | ||||||||||||||||||||||||
1,134 mg | 850 mg | 1,488 mg | -- | -- | 4,540 mg | 4,545 mg | 9,200 mg | -- | 1,870 mg | -- | -- | -- | 1,559 mg | 425 mg | 3,000 mg | 1,100 mg | 3,000 mg | 4,000 mg | 4,000 mg | 3,000 mg | 3,000 mg | 11,900 mg | 12,000 mg | |
Chromium | ||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cobalt | ||||||||||||||||||||||||
0.85 mg | 0.62 mg | 0.68 mg | -- | -- | -- | -- | 1.50 mg | -- | 1.00 mg | -- | -- | -- | 0.25 mg | 0.25 mg | -- | -- | 2.00 mg | 0.50 mg | 0.60 mg | 0.60 mg | 0.50 mg | 0.50 mg | 2.40 mg | 3.50 mg |
Copper | ||||||||||||||||||||||||
11 mg | 12 mg | 37 mg | -- | -- | 20 mg | 25 mg | 116 mg | -- | 75 mg | 19 mg | -- | 40 mg | 38 mg | 38 mg | 145 mg | -- | 36 mg | 50 mg | 75 mg | 75 mg | 50 mg | 50 mg | 375 mg | 600 mg |
Folic Acid | ||||||||||||||||||||||||
4.69 mg | 5.00 mg | 15 mg | 200 mg | -- | -- | -- | 10 mg | -- | 60 mg | 2.70 mg | -- | 2.70 mg | 7.50 mg | 7.50 mg | -- | -- | 7.00 mg | 10 mg | 20 mg | 25 mg | 10 mg | 15 mg | 30 mg | 30 mg |
Iodine | ||||||||||||||||||||||||
1.13 mg | 1.42 mg | 0.77 mg | -- | -- | 0.68 mg | 2.10 mg | 2.00 mg | -- | 1.00 mg | 0.50 mg | -- | 1.00 mg | 1.25 mg | 1.25 mg | 1.90 mg | -- | 0.25 mg | 3.50 mg | 4.40 mg | 4.40 mg | 3.50 mg | 3.50 mg | 3.50 mg | 6.00 mg |
Iron | ||||||||||||||||||||||||
113 mg | 113 mg | 90 mg | -- | -- | -- | -- | -- | -- | 250 mg | 150 mg | -- | 200 mg | -- | -- | 185 mg | -- | 300 mg | -- | -- | -- | -- | -- | -- | -- |
Magnesium | ||||||||||||||||||||||||
567 mg | 567 mg | 910 mg | -- | -- | -- | -- | 2,500 mg | 3,000 mg | 850 mg | -- | -- | -- | 1,500 mg | 1,500 mg | 1,200 mg | -- | 20 mg | 3,000 mg | 5,000 mg | 5,000 mg | 3,000 mg | 3,000 mg | 6,400 mg | 8,000 mg |
Manganese | ||||||||||||||||||||||||
31 mg | 31 mg | -- | -- | -- | 80 mg | 57 mg | 180 mg | -- | 148 mg | 75 mg | -- | 100 mg | 91 mg | 71 mg | 240 mg | -- | 110 mg | 100 mg | 125 mg | 125 mg | 100 mg | 100 mg | 490 mg | 50 mg |
Phosphorus | ||||||||||||||||||||||||
850 mg | 709 mg | 714 mg | -- | -- | 1,700 mg | 1,563 mg | 4,600 mg | -- | 990 mg | -- | -- | -- | 850 mg | 1,418 mg | 2,000 mg | 850 mg | -- | 1,800 mg | 2,900 mg | 2,900 mg | 1,800 mg | 1,800 mg | 8,500 mg | 10,000 mg |
Potassium | ||||||||||||||||||||||||
397 mg | 283 mg | -- | -- | -- | -- | 568 mg | 1,150 mg | -- | 1,245 mg | -- | -- | -- | 284 mg | 284 mg | -- | -- | 100 mg | 900 mg | 1,000 mg | 950 mg | 900 mg | 850 mg | 850 mg | -- |
Selenium | ||||||||||||||||||||||||
0.28 mg | 0.51 mg | 0.50 mg | -- | -- | 0.21 mg | 0.40 mg | 1.40 mg | 2.00 mg | 1.00 mg | 0.20 mg | -- | 0.25 mg | 0.90 mg | 0.75 mg | 1.90 mg | 0.11 mg | 0.65 mg | 1.00 mg | 1.50 mg | 1.50 mg | 1.00 mg | 1.50 mg | 3.00 mg | 3.00 mg |
Vitamin A | ||||||||||||||||||||||||
3,125 I.U. | 3,125 I.U. | 3,932 I.U. | 650 I.U. | -- | 3,700 I.U. | 8,625 I.U. | 14,000 I.U. | -- | 22,500 I.U. | 1,800 I.U. | -- | 4,500 I.U. | 10,000 I.U. | 8,000 I.U. | 42,290 I.U. | -- | 25,000 I.U. | 25,140 I.U. | 15,000 I.U. | 15,000 I.U. | 15,000 I.U. | 15,000 I.U. | 40,000 I.U. | 42,000 I.U. |
Vitamin B1 (Thiamine) | ||||||||||||||||||||||||
14 mg | 14 mg | 17 mg | 500 mg | -- | -- | -- | -- | -- | 48 mg | -- | -- | -- | 30 mg | 30 mg | -- | -- | 30 mg | 30 mg | 65 mg | 80 mg | 30 mg | 45 mg | -- | -- |
Vitamin B-12 | ||||||||||||||||||||||||
0.18 mg | 0.13 mg | -- | 2.00 mg | -- | -- | -- | 0.34 mg | -- | 0.15 mg | -- | -- | -- | 0.10 mg | 0.10 mg | -- | -- | 0.10 mg | 0.06 mg | 0.12 mg | 0.13 mg | 0.06 mg | 0.07 mg | 1.00 mg | 1.01 mg |
Vitamin C | ||||||||||||||||||||||||
-- | -- | 427 mg | 500 mg | -- | -- | -- | -- | -- | 500 mg | -- | -- | -- | 15 mg | 15 mg | -- | -- | -- | 250 mg | 250 mg | 500 mg | 250 mg | 500 mg | -- | -- |
Vitamin D | ||||||||||||||||||||||||
1,250 I.U. | 1,875 I.U. | 1,011 I.U. | -- | -- | 1,500 I.U. | 862 I.U. | -- | -- | 2,660 I.U. | -- | -- | -- | 1,000 I.U. | 750 I.U. | 4,229 I.U. | -- | 3,500 I.U. | 1,500 I.U. | 1,500 I.U. | 1,500 I.U. | 1,500 I.U. | 1,500 I.U. | -- | -- |
Vitamin E | ||||||||||||||||||||||||
250 I.U. | 500 I.U. | 374 I.U. | -- | -- | 156 I.U. | 125 I.U. | 500 I.U. | 1,000 I.U. | 500 I.U. | 150 I.U. | -- | 300 I.U. | 250 I.U. | 250 I.U. | 380 I.U. | -- | 35 I.U. | 750 I.U. | 750 I.U. | 1,000 I.U. | 250 I.U. | 500 I.U. | 1,000 I.U. | 1,000 I.U. |
Zinc | ||||||||||||||||||||||||
37 mg | 40 mg | 124 mg | -- | -- | 80 mg | 102 mg | 265 mg | -- | 200 mg | 75 mg | -- | 125 mg | 125 mg | 125 mg | 440 mg | 85 mg | 110 mg | 150 mg | 225 mg | 225 mg | 150 mg | 150 mg | 780 mg | 1,650 mg |
NASC Seal | ||||||||||||||||||||||||
-- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary