| Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||
| $1.02 | $1.54 | $0.49 | -- | -- | $1.61 | -- | $0.96 | $1.40 | -- | $2.68 | $2.03 | $1.58 | $1.08 | -- | -- | -- | $0.82 | -- | -- | $0.72 | $0.88 | $0.88 | $1.36 | $2.96 | $1.80 | $2.89 | $2.08 | $2.32 | $2.64 | $2.31 | -- | $0.76 |
| Cost/Day in Buckets | ||||||||||||||||||||||||||||||||
| $0.67 | $1.54 | $0.16 | -- | $1.88 | $1.30 | $2.69 | $1.40 | $1.50 | -- | $1.83 | $1.55 | $1.50 | $0.82 | $1.59 | $1.67 | -- | $0.17 | $4.16 | -- | $0.60 | $0.78 | $0.84 | $1.29 | $3.00 | $1.72 | $3.25 | $1.86 | $2.32 | $2.52 | $2.32 | $1.09 | $0.28 |
| Form | ||||||||||||||||||||||||||||||||
| Pellets | Pellets | Crumble | Liquid | Liquid | Powder | Tablet | Granular | Pellets | Liquid | Powder | Powder | Powder | Pellets | Liquid | Liquid | Liquid | Powder | Granular | Liquid | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Liquid | Powder |
| Aspirin | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Boswellia | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | 300 mg | 500 mg | 500 mg | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 750 mg | 500 mg | -- | -- | 500 mg | -- | -- | -- | -- |
| Bromelain | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 mg | 150 mg | -- | -- | -- | 100 mg | -- | -- | -- | -- |
| Cetylated Fatty Acids | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Curcumin | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Devil's Claw | ||||||||||||||||||||||||||||||||
| 350 mg | -- | -- | -- | -- | -- | -- | 2,600 mg | 2,600 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- | 2,500 mg | 1,500 mg | 1,750 mg | -- | -- | -- | -- | -- | -- | -- |
| Grape Seed Extract | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | 500 mg | 500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hyaluronic Acid (HA) | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | 100 mg | -- | -- | -- | -- | -- | 300 mg | -- | -- | 75 mg | 150 mg | -- | -- | -- | -- | -- | -- | -- | -- | 100 mg | 50 mg | 50 mg | 70 mg | 25 mg | 100 mg | -- | 120 mg | -- |
| MSM | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7,500 mg | -- | -- | 3,000 mg | -- | 150 mg | -- | 10,000 mg | -- | -- | 10,000 mg | 10,000 mg | -- | 5,000 mg | 12,000 mg | 12,000 mg | 7,500 mg | 5,000 mg | 7,500 mg | 7,500 mg | -- | -- | -- |
| N-Acetyl Cysteine | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Omega 3 Fatty Acids | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 mg | -- | -- | -- | -- | -- | -- | -- | -- |
| Vitamin C | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,575 mg | -- | -- | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 1,000 mg | 750 mg | -- | -- | 500 mg | -- | -- | -- | -- |
| White Willow | ||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | 150 mg | 150 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 mg | 100 mg | -- | -- | -- | -- | -- | -- | -- | -- |
| Yucca | ||||||||||||||||||||||||||||||||
|
|
-- | -- | -- | -- | -- | -- | 320 mg | 320 mg | -- | -- | -- | -- | 500 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,000 mg | 3,000 mg | -- | -- | -- | 2,000 mg | -- | -- | -- | 1,400 mg |
| NASC Seal | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
-- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
-- |
|
|
|
-- | -- |
|
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary