*Survey conducted among equine veterinarians who recommended oral joint health supplements.
Ingredient Name | Amount Per Serving |
Saccharomyces cerevisiae Fermentation Product | 12,500 mg |
Glucosamine Hydrochloride** | 7,200 mg |
Sodium Chondroitin Sulfate** | 1,200 mg |
Avacado/Soybean Unsaponifiables** (ASU) | 1,050 mg |
Boswellia serrata Extract | 300 mg |
Sodium Hyaluronate (HA) | 50 mg |
Horse Weight | Recommended Amount |
---|---|
Under 600 lbs | 4 Tablets |
600 - 1200 lbs | 8 Tablets |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.