Ingredient Name | Amount Per Serving |
Crude Protein, min | 22.0% |
Crude Fat, min | 12.0% |
Crude Fiber, max | 4.50% |
Moisture, max | 10.00% |
Calcium, min | 1.20% |
Phosphorous, min | 1.00% |
Vitamin A, min | 25,000 IU / kg |
Vitamin E, min | 200 IU / kg |
Omega 6 Fatty Acids*, min | 3.00% |
Omega 3 Fatty Acids*, min | 1.50% |
Taurine*, min | 0.09% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.