Ingredient Name | Amount Per Serving |
Glucosamine HCl (Shimp and Crab) | 1,000 mg |
Methylsulfonylmethane (MSM) | 1,000 mg |
Perna Canaliculus (GlycOmega™ brand Green-Lipped Mussel) | 600 mg |
Chondroitin Sulfate (Porcine) | 400 mg |
N,N-Dimethylglycine HCl (DMG) | 100 mg |
Vitamin E (dl-alpha Tocopherol Acetate) | 50 IU |
Vitamin C (L-Ascorbyl 2 Polyphosphate) | 24 mg |
Manganese (Mn Proteinate) | 10 mg |
Grape Seed (Vitis vinifera) Extract | 5 mg |
L-Glutathione | 2 mg |
Selenium (Na Selenite) | 0.002 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.