Ingredient Name | Amount Per Pound |
Fat (min) | 35% |
Sodium (min) | 16% |
Weight of Horse | 660 lb | 1100 lb | 1320 lb | |
---|---|---|---|---|
Grain Intake | Forage Source | Amount of EquiShure per day | ||
Low to moderate | Mostly hay | 30-60 g | 60-90 g | 90-120 g |
Low to moderate | Mostly pasture | 30-60 g | 60-90 g | 90-120 g |
Moderate to high | Mostly hay | 60-90 g | 90-120 g | 120-150 g |
Moderate to high | Mostly pasture | 90-120 g | 120-150 g | 150-180 g |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.