Ingredient Name | Amount Per Serving |
Glucosamine Hydrochloride † | 7200 mg |
Methylsulfonylmethane (MSM) | 5000 mg |
Sodium Chondroitin Sulfate † | 1200 mg |
Manganese (Manganese Sulfate) | 32 mg |
Horse Weight | Recommended Amount | Loading Amount |
---|---|---|
Under 600 lbs | 1/2 scoop daily | 1 scoop daily |
Over 600 lbs | 1 scoop daily | 2 scoops daily |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.