Ingredient Name | Amount Per Serving |
Omega 3 (from flaxseed) | 6,100 mg |
MSM | 5,000 mg |
Glucosamine HCl (shellfish) | 5,000 mg |
Ginkgo | 1,000 mg |
Grape Seed Extract | 1,000 mg |
Blend of Lactobacillus acidophilus, Enterococcus faecium, Bacillus licheniformis, Bacillus subtilis, Bifidobacterium animalis, Lactobacillus lactis, Lactococcus lactis biovar diacetylactis | 6 billion CFU |
Horse Weight | Recommended Amount | Loading Amount |
---|---|---|
1,000 lbs (500 kg) | 1 scoop (45 grams) per day | 1/2 scoop (22.5 grams) per day |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.